1901 Census
Name: William M Mcarthur
Age: 43
Born In: 1858
Profession: London Stock Exchange Agent
Name | William Mcarthur | |||
Event Type | Census | |||
Event Date | 1911 | |||
Event Place | Folkestone, , Kent, England | |||
County | Kent | |||
Parish | Folkestone | |||
Sub-District | Folkestone | |||
Registration District | Elham | |||
Gender | Male | |||
Age | 53 | |||
Marital Status | MARRIED | |||
Occupation | STOCK BROKER | |||
Birth Year (Estimated) | 1858 | |||
Birthplace | Galsgow Resident, Lanarkshire | |||
Relationship to Head of Household | Visitor | |||
Line | 30 | |||
Page | 4 |
1891
William Mcarthur
Head
England and Wales Census, 1891
|
1860
Scotland
1891
Eltham, London, England
|
Constance Mcarthur
Lawrence Mcarthur
Maud Mcarthur, Amelia Clare, Eleanor Shirlaw, Martha Gardener, Elizabeth Stout
|
Household | Role | Sex | Age | Birthplace |
William Mcarthur | Head | M | 31 | Scotland |
Constance Mcarthur | Wife | F | 31 | London, England |
Lawrence Mcarthur | Son | M | 0 | Kent, England |
Maud Mcarthur | Visitor | F | 15 | Kent, England |
Amelia Clare | Servant | F | 49 | Cliffton Grange, Buckinghamshire, England |
Eleanor Shirlaw | Servant | F | 26 | Kent, England |
Martha Gardener | Servant | F | 24 | London, England |
Elizabeth Stout | Servant | F | 16 | Kent, England |
1871
Household | Role | Sex | Age | Birthplace |
John Bell | Head | M | 45 | Cumberland |
Hannah Bell | Wife | F | 47 | Cumberland |
Henry Bell | Son | M | 23 | Cumberland |
John Bell | Son | M | 21 | Derbyshire |
Francis Bell | Son | M | 9 | Lewisham, Kent |
Henry Graham | Father-in-law | M | 80 | Brigham, Cumberland |
Josiah Hodgson | Assistant | M | 20 | Cumberland |
Augustas Falk | Assistant | M | 20 | Paddington, Middlesex |
George Farncomb | Assistant | M | 21 | London |
John Olney | Servant | M | 18 | Luton, Bedfordshire |
Emma Magney | Servant | F | 27 | Walsingham, Norfolk |
Hannah Robertson | Servant | F | 18 | London, Middlesex |
Annie Featherston | Servant | F | 19 | East Sutton, Kent |
Mary A Gayler | Servant | F | 17 | Deptford, Kent |
Henry A Wenham | Pupil | M | 13 | Blackheath, Kent |
Robert Reynolds | Pupil | M | 14 | Portugal |
Walpole Best | Pupil | M | 13 | Orpington, Kent |
Chigel Money | Pupil | M | 14 | Aylesford, Kent |
James Henry Moy | Pupil | M | 12 | London, Middlesex |
Henry Parker | Pupil | M | 13 | Greenwich, Kent |
John Bath | Pupil | M | 15 | Bexley, Kent |
Frederick Bath | Pupil | M | 12 | Blackheath, Kent |
Sydney Bath | Pupil | M | 9 | Hackney, Middlesex |
Charles Franklin | Pupil | M | 17 | Cambridge, Cambridgeshire |
William Mcarthur | Pupil | M | 13 | Glasgow, Scotland |
Arthur Nettlefield | Pupil | M | 14 | Hackney, Middlesex |
Horace Nettlefield | Pupil | M | 10 | Hackney, Middlesex |
Henry Semark | Pupil | M | 13 | Windsor, Berkshire |
Sydney Prestige | Pupil | M | 14 | Deptford, Kent |
Alexander Prietch | Pupil | M | 15 | Belgium |
Herman Prietch | Pupil | M | 13 | London, Middlesex |
John Page | Pupil | M | 14 | East Indies |
Burton Ellis | Pupil | M | 16 | Hambledon, Surrey |
James Barber | Pupil | M | 15 | Deptford, Kent |
Davie Anderson | Pupil | M | 14 | Scotland |
Charles Sheather | Pupil | M | 15 | London, Middlesex |
William Brown | Pupil | M | 14 | Hastings, Surrey |
Florentine Jenner | Pupil | M | 14 | London, Middlesex |
John Webb | Pupil | M | 17 | Acton, Middlesex |
James Welch | Pupil | M | 15 | Glamorganshire |
Richard Hughes | Pupil | M | 11 | Hackney, Middlesex |
Bernard Harrison | Pupil | M | 15 | Derbyshire |
George Downing | Pupil | M | 14 | London, Middlesex |
Walter Downing | Pupil | M | 11 | London, Middlesex |
Charles Ellis | Pupil | M | 14 | Lewisham, Kent |
George Badger | Pupil | M | 13 | Derbyshire |
Andrew Badger | Pupil | M | 12 | Derbyshire |
Sydney Pook | Pupil | M | 10 | London, Middlesex |
Frank Venef | Pupil | M | 8 | Hastings, Sussex |
William Fisher | Pupil | M | 12 | Singapore |
This William McArthur appears to have been a relation.
The Right Honourable Sir William McArthur KCMG, JP, DL | |
---|---|
William McArthur's caricature by Spy published in Vanity Fair in 1881.
| |
Member of the British Parliament for Lambeth | |
In office 8 December 1868 – 18 December 1885 Serving with Baronet Lawrence | |
Preceded by | Thomas Hughes |
Succeeded by | Constituency abolished |
Lord Mayor of London | |
In office 1 January 1880 – 31 December 1880 | |
Preceded by | Francis Wyatt Truscott |
Succeeded by | John Whittaker Ellis |
Personal details | |
Born | 6 July 1809 Malin, Ireland, UK |
Died | 16 November 1887 (aged 78) Derry, Ireland, UK |
Resting place | West Norwood Cemetery, London, England |
Political party | Liberal |
Spouse(s) |
Marianne McElwaine
(m. 1843; his death 1887) |
Profession | Businessman, manager |
Sir William McArthur, KCMG JP DL (6 July 1809 – 16 November 1887)[1] was an Irish businessman and Lord Mayor of London, and a Liberal Party politician who sat in the House of Commons from 1868 to 1885.
Biography[edit]
McArthur was born at Malin, County Donegal,[2] the son of Rev. John McArthur, a Methodist minister in Londonderry.[3] In 1821 he was apprenticed to a woollen draper in Enniskillen. He moved to Lurgan in 1825 where he was a merchant and in 1831 established a drapery business in Derry initially in a partnership, but later on his own. In 1841 his brother Alexander McArthur went to Australia and the business was trading with several destinations in Australia.[2] McArthur became an alderman of Derry. In 1857 McArthur moved the business to the City of London where he also became chairman of the Star Assurance Company, and was a director of the City Bank, the Bank of Australasia and the Australian Telegraph Co. He was a J.P. for Surrey and a Deputy Lieutenant for the City of London.[3]
McArthur was involved in the opening of Methodist College Belfast in 1865.[4] At the 1865 general election McArthur stood unsuccessfully for Parliament in Pontefract.[5] From 1867 to 1868 he was Sheriff of London and Middlesex.[3] At the 1868 general election McArthur was elected as a Member of Parliament (MP) for Lambeth,[6] and held the seat until borough was divided under the Redistribution of Seats Act 1885.[1][6] He was elected an alderman of London for Coleman Street in 1872 and became Lord Mayor of London in 1880. He was one of the founders of the London Chamber of Commerce in 1881 and was made KCMG in 1882.[2]
No comments:
Post a Comment